<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Esthetik</title>
	<atom:link href="http://theesthetik.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theesthetik.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 03:59:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Contact</title>
		<link>http://theesthetik.com/2010/08/30/contact/</link>
		<comments>http://theesthetik.com/2010/08/30/contact/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[contact-form]]></category>

		<guid isPermaLink="false">http://theesthetik.com/?p=224</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://theesthetik.com/2010/08/30/contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VS. Social Standard</title>
		<link>http://theesthetik.com/2010/08/25/vs-social-standard/</link>
		<comments>http://theesthetik.com/2010/08/25/vs-social-standard/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 05:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://theesthetik.com/?p=205</guid>
		<description><![CDATA[A design concept for VS. A clothing boutique and bike shop catering to the fixed gear community. This design speaks more to the personality of the shop and to the quality of what they offer their customers.

<h3>Type</h3>
Concept

<h3>Role</h3>
Visual design, HTML, CSS]]></description>
			<content:encoded><![CDATA[<p><img src="http://theesthetik.com/wp-content/uploads/2010/08/vs.png" alt="" title="vs" width="698" height="829" class="alignnone size-full wp-image-221" /></p>
]]></content:encoded>
			<wfw:commentRss>http://theesthetik.com/2010/08/25/vs-social-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beek&#8217;s Pizza</title>
		<link>http://theesthetik.com/2010/07/01/beeks-pizza/</link>
		<comments>http://theesthetik.com/2010/07/01/beeks-pizza/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://theesthetik.com/?p=158</guid>
		<description><![CDATA[I was asked to create a small friendly website for Beek's Pizza. With a natural feel, simple design and friendly layout to get the information to the user that they need in a memorable way.


<h3>Role</h3>
HTML/CSS, WordPress, Visual design

<h3>View Site</h3>
<a href="http://beekpizza.com" target="_blank">Beek's Pizza</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-181" title="beeks" src="http://theesthetik.com/wp-content/uploads/2010/07/beeks2.jpg" alt="" width="698" height="525" /></p>
<p><img class="push-10" src="http://theesthetik.com/wp-content/uploads/2010/07/beeks-3.png" alt="" title="beeks-3" width="343" height="400" /><img src="http://theesthetik.com/wp-content/uploads/2010/07/beeks-2.png" alt="" title="beeks-2" width="343" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://theesthetik.com/2010/07/01/beeks-pizza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Streetcar Named Desire</title>
		<link>http://theesthetik.com/2010/04/17/a-streetcar-named-desire/</link>
		<comments>http://theesthetik.com/2010/04/17/a-streetcar-named-desire/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 18:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://theesthetik.com/?p=102</guid>
		<description><![CDATA[Poster design for a production of A Streetcar Named Desire. I was inspired to solve the design typographically to try and avoid any cliches.

<h3>Role</h3>
Visual design, Typography, Grid Layout]]></description>
			<content:encoded><![CDATA[<p><img class="push-12" src="http://theesthetik.com/wp-content/uploads/2010/04/stella-1.jpg" alt="" title="stella-1" width="387" height="516" /><img src="http://theesthetik.com/wp-content/uploads/2010/04/stella-2.jpg" alt="" title="stella-2" width="295" height="516" /></p>
]]></content:encoded>
			<wfw:commentRss>http://theesthetik.com/2010/04/17/a-streetcar-named-desire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contata Solutions</title>
		<link>http://theesthetik.com/2010/04/17/contata-solutions/</link>
		<comments>http://theesthetik.com/2010/04/17/contata-solutions/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 18:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://theesthetik.com/?p=99</guid>
		<description><![CDATA[With the design direction from the Contata team, I developed a new working website concept using WordPress MU for the main website and so they could host multiple blogs for all the various tech news

<h3>Status</h3>
In Development

<h3>Role</h3>
WordPress MU, HTML/CSS, Jquery, UX, UI, Visual design]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-214" title="contata-1" src="http://theesthetik.com/wp-content/uploads/2010/04/contata-1.png" alt="" width="698" height="696" /></p>
<p><img class="push-10" src="http://theesthetik.com/wp-content/uploads/2010/04/contata-2.png" alt="" title="contata-2" width="343" height="400" /><img src="http://theesthetik.com/wp-content/uploads/2010/04/contata-3.png" alt="" title="contata-3" width="343" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://theesthetik.com/2010/04/17/contata-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wunderbar</title>
		<link>http://theesthetik.com/2010/04/17/wunderbar/</link>
		<comments>http://theesthetik.com/2010/04/17/wunderbar/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 18:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://theesthetik.com/?p=96</guid>
		<description><![CDATA[A retrospective journal of my time in Europe to share the experiences of living and visiting places I had imagined seeing since I was young kid. 

<h3>Status</h3>
In Development]]></description>
			<content:encoded><![CDATA[<p><img src="http://theesthetik.com/wp-content/uploads/2010/04/wnbr-2.png" alt="" title="wnbr-2" width="698" height="710" class="alignnone size-full wp-image-212" /></p>
<p><img class="push-10" src="http://theesthetik.com/wp-content/uploads/2010/04/wnbr-21.png" alt="" title="wnbr-2" width="343" height="359" /><img src="http://theesthetik.com/wp-content/uploads/2010/04/wnbr-3.png" alt="" title="wnbr-3" width="343" height="359" /></p>
]]></content:encoded>
			<wfw:commentRss>http://theesthetik.com/2010/04/17/wunderbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worbix</title>
		<link>http://theesthetik.com/2010/04/17/worbix/</link>
		<comments>http://theesthetik.com/2010/04/17/worbix/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 18:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://theesthetik.com/?p=93</guid>
		<description><![CDATA[Worbix is a task management tool developed by Contata Solutions. I was asked to work on a redesign of the UI for a new version of the application.

<h3>Role</h3>
UI Design, HTML, CSS, Jquery, Visual design]]></description>
			<content:encoded><![CDATA[<p><img src="http://theesthetik.com/wp-content/uploads/2010/04/worbix-2.png" alt="" title="worbix-2" width="698" height="696" class="alignnone size-full wp-image-218" /></p>
]]></content:encoded>
			<wfw:commentRss>http://theesthetik.com/2010/04/17/worbix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Nodebox Infographic</title>
		<link>http://theesthetik.com/2010/04/17/a-nodebox-infographic/</link>
		<comments>http://theesthetik.com/2010/04/17/a-nodebox-infographic/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 17:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://theesthetik.com/?p=80</guid>
		<description><![CDATA[Using Nodebox, and a data set obtained from NASA, this infographic is a visual representation of 51 years of recordings of the common climate index at the Amundson-Scott base in Antarctica.

<h3>Role</h3>
Nodebox, Python, Visual design]]></description>
			<content:encoded><![CDATA[<p><img class="push-12" src="http://theesthetik.com/wp-content/uploads/2010/04/climate-1.jpg" alt="" title="climate-1" width="387" height="464" /><img src="http://theesthetik.com/wp-content/uploads/2010/04/climate-2.jpg" alt="" title="climate-2" width="295" height="464" /></p>
]]></content:encoded>
			<wfw:commentRss>http://theesthetik.com/2010/04/17/a-nodebox-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
